While we had our highest number of deaths from Covid-19 announced today, we have only 17 new cases nationwide (and no new cases for Hawke’s Bay). Dr Ashley Bloomfield confirms, “Yes, we are passed the peak, that seems clear now.”
Hawke’s Bay Covid-19 Case Numbers
14 April | Hastings | Napier | CHB | Wairoa | Total |
New cases | 0 | 0 | 0 | 0 | 0 |
Total cases | 14 | 24 | 0 | 3 | 41 |
Hospitalisations | 0 | ||||
Recovered | 5 | 7 | 12 | ||
Number of tests in HB | 2,156
(as of 13 Apr) |
14 April | New Zealand | Global |
New cases | 17
(1,772 tested) | 172,300 |
Total cases | 1,366
(64,399 tests) | 1.9 million |
Hospitalisations | 15
(3 in ICU) | |
Deaths | 9 | 120,000 |
Recovered | 629 | 449,000 |
Source: Ministry of Health, Hawke’s Bay DHB, and John Hopkins University.